Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Reed Malleck 73 62 135 -5  
  2 Noah Hofman 68 69 137 -3  
  3 Cody Troudt 70 69 139 -1  
  4 Alex Kubik 71 71 142 2  
  5 Cade McCallum 69 75 144 4  
  6 Jayson Brueggemann 73 72 145 5  
  7 Jordan Arensdorf 77 70 147 7  
  7 Caleb Badura 73 74 147 7  
  7 Jacob Matzner 73 74 147 7  
  7 Bryant Turney 75 72 147 7  
  7 Tyler Welch 72 75 147 7  
  12 Marcus Eriksen 75 73 148 8  
  12 Roger Sack 73 75 148 8  
  14 Kean Kontor 70 79 149 9  
  14 Justin Kosmicki 72 77 149 9  
  16 Dalton Mogul 76 74 150 10  
  16 Tyler Schafer 73 77 150 10  
  18 Tyler Ehresman 74 77 151 11  
  18 Jordan Greenwood 78 73 151 11  
  18 Jack Song 75 76 151 11  
  21 Grant Case 78 74 152 12  
  21 Marshal Obal 78 74 152 12  
  21 Alex Zillig 82 70 152 12  
  24 Tim Hourigan 76 77 153 13  
  24 Myron Parsley 74 79 153 13  
  26 Wes Bernt 77 77 154 14  
  26 Jonas Christensen 79 75 154 14  
  26 Timothy Davis 80 74 154 14  
  26 Trevor Kosch 75 79 154 14  
  26 Ben Vigil 78 76 154 14  
  31 Brett Hoffman 80 75 155 15  
  32 Lucas Leinen 77 81 158 18  
  33 Ethan Shaw 81 78 159 19  
  34 Richard Orth 78 82 160 20  
  35 Tyler Crandon 77 84 161 21  
  36 Drew D'Ercole 76 87 163 23  
  37 Alexander Schademann 88 80 168 28  
  38 Jared Williamson 83 86 169 29  
  39 Nick Christiansen 88 85 173 33  
    Mitch Klooz 77 DNS    
       
  1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Mike Thomas 67 74 141 1  
  2 Anthony Davis 70 72 142 2  
  3 Larry Gustafson 74 70 144 4  
  3 Ryan Will 72 72 144 4  
  5 Steddon Sikes 74 72 146 6  
  6 Mitch Olson 75 73 148 8  
  6 Cody Pullen 70 78 148 8  
  8 Brian Harrington 75 74 149 9  
  8 Hayden Royal 74 75 149 9  
  8 Omar Santos 74 75 149 9  
  11 Clint Buckingham 75 75 150 10  
  11 Erik Lemke 75 75 150 10  
  11 David Ross 76 74 150 10  
  14 Hunter Royal 72 79 151 11  
  15 Les Johnson 75 77 152 12  
  15 Dan Malleck 75 77 152 12  
  17 Bob Coffin 81 72 153 13  
  18 Richard Orth 76 79 155 15  
  19 Clifford Buckingham 85 71 156 16  
  20 Rick Dusek 87 72 159 19  
  20 Bill Lawson 80 79 159 19  
  22 Tony Chapman 76 84 160 20  
    Ben Vigil 75 DNS    
    Robert Moran 80 DNS    
       
  2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Gene Malleck 70 69 139 -1  
  2 Josh D'Ercole 77 64 141 1  
  3 Dale Malleck 74 75 149 9  
  4 Joe Erwin 78 76 154 14  
  5 Dwayne Kobza 81 75 156 16  
  6 Austin Kaliff 75 85 160 20  
  7 Dave Hempel 85 77 162 22  
  7 Brad Meuller 82 80 162 22  
  9 Ryan Seevers 82 82 164 24  
  10 Peter Nordlund 86 86 172 32  
    Marty Nordlund 77 DNS